Hero Baby 4 Peutermelk is speciaal afgestemd op de behoefte van peuters vanaf 2 jaar. Het sluit perfect aan op Hero Baby Standaard 3. Het bevat extra voedingsstoffen die peuters in die leeftijdsfase nodig hebben.
Hoewel we zorgvuldig allergeneninformatie op onze productpagina’s verstrekken, kunnen de ingrediënten en allergenen in de producten door de fabrikant worden aangepast. Raadpleeg daarom altijd de verpakking voordat je het product consumeert, vooral als je een allergie of intolerantie hebt. De informatie op onze website is bedoeld als aanvullende ondersteuning en kan niet altijd het etiket op de verpakking vervangen.
Bij vragen over allergenen of andere productinformatie, neem gerust contact met ons op.
Magere MELK, maltodextrine, LACTOSE, plantaardige oliën (zonnebloem, koolzaad), ROOM (MELKvet (4,2%)), mineralen (natrium, kalium, chloride, calcium, fosfor, magnesium, ijzer, zink, koper, seleen, jodium), emulgator (SOJAlecithine), VISolie, vitamines (A, D, E, K, C, thiamine (B1), riboflavine (B2), niacine (B3), B6, foliumzuur (B11), B12, biotine (B8), pantotheenzuur (B5)), inositol, choline, L-carnitine.
Bevat: MELK, LACTOSE, SOJA, VIS
| Voedingswaarde per 100 ml | Hoeveelheid | RI* |
|---|---|---|
| Energie | 262 kJ (62 kcal) | - |
| Vet | 2.6 g | - |
| Verzadigd | 0.9 g | - |
| Enkelvoudig onverzadigd | 1.1 g | - |
| Meervoudig onverzadigd | 0.5 g | - |
| Koolhydraten | 8.3 g | - |
| Waarvan suikers | 5.4 g | - |
| Voedingsvezel | 0 g | - |
| Eiwitten | 1.4 g | - |
| Zout | 0.06 g | - |
| Linolzuur | 406 mg | - |
| Alfa-Linoleenzuur | 44 mg | - |
| Docosahexaeenzuur (DHA) | 2 mg | - |
| Lactose | 5.2 g | - |
| Natrium | 24 mg | 6% |
| Kalium | 83 mg | 8% |
| Chloride | 50.5 mg | 10% |
| Calcium | 108 mg | 20% |
| Fosfor | 60 mg | 11% |
| Magnesium | 6.65 mg | 8% |
| Ijzer | 1.5 mg | 19% |
| Zink | 0.67 mg | 13% |
| Koper | 0.056 mg | 11% |
| Jood | 13.3 µg | 17% |
| Seleen | 2.7 µg | 13% |
| Mangaan | 0.013 mg | 1% |
| Vitamine A | 61 µg | 15% |
| Vitamine D | 1.7 µg | 24% |
| Vitamine B1 / Thiamine | 0.065 mg | 13% |
| Vitamine B2 / Riboflavine | 0.12 mg | 17% |
| Vitamine B3 / Niacine | 0.43 mg | 6% |
| Vitamine B5 / Pantotheenzuur | 0.39 mg | 13% |
| Vitamine B6 / Pyridoxine | 0.043 mg | 6% |
| Vitamine H / Biotine | 1.9 µg | 19% |
| Vitamine B11 / Foliumzuur | 9.74 µg | 8% |
| Vitamine B12 / Cyano-Cobalamine | 0.19 µg | 23% |
| Vitamine C | 15 mg | 33% |
| Vitamine K | 4.4 µg | 37% |
| Vitamine E | 0.74 mg | 15% |
| Choline | 8.6 mg | - |
| Carnitine | 1.3 mg | - |
| Vitamine B7 / Inositol | 3.3 mg | - |
* Referentie-inname (RI) voor peuters
Koel en droog bewaren