Dieetvoeding bij prematuriteit.
Belangrijk: Nutrilon Nenatal 1 is een voeding voor medisch gebruik. Geschikt als enige voedingsbron vanaf de geboorte tot ontslag uit het ziekenhuis, indien geen borstvoeding gegeven wordt of in combinatie met borstvoeding. Gebruik Nutrilon Nenatal 1 alleen onder medisch toezicht. Deze dieetvoeding wordt voorgeschreven door de arts.
Hoewel we zorgvuldig allergeneninformatie op onze productpagina’s verstrekken, kunnen de ingrediënten en allergenen in de producten door de fabrikant worden aangepast. Raadpleeg daarom altijd de verpakking voordat je het product consumeert, vooral als je een allergie of intolerantie hebt. De informatie op onze website is bedoeld als aanvullende ondersteuning en kan niet altijd het etiket op de verpakking vervangen.
Bij vragen over allergenen of andere productinformatie, neem gerust contact met ons op.
LACTOSE (MELK), magere MELK, plantaardige oliën (high oleic zonnebloemolie, koolzaadolie, zonnebloemolie, middellange keten vetzuren (kokosolie en/of palmolie), teunisbloemolie), galacto-oligosachariden (MELK), watervrij MELKvet, WEI-EIwit (MELK), maltodextrine, EI-vet, fructo-oligosacharide, calciumcarbonaat, VISolie, calciumfosfaat, kaliumcitraat, olie van Mortierella alpina, natriumchloride, magnesiumwaterstoffosfaat, inositol, L-ascorbinezuur, emulgator (SOJAlecithine), cholinechloride, taurine, ijzersulfaat, zinksulfaat, DL-α-tocoferylacetaat, cytidine 5'-monofosfaat, nicotinamide, uridine 5’-monofosfaatnatriumzout, inosine 5’-monofosfaatnatriumzout, calcium-D-pantothenaat, L-carnitine, adenosine 5'-monofosfaat, guanosine-5’-monofosfaatnatriumzout, kopersulfaat, retinylpalmitaat, DL-α-tocoferol, thiaminehydrochloride, pyridoxinehydrochloride, riboflavine, pteroylmonoglutaminezuur, kaliumjodide, mangaansulfaat, retinylacetaat, fytomenadion, D-biotine, natriumseleniet, cholecalciferol, cyanocobalamine.
koeMELKeiwit
| Component | per 100 g | per 100 ml* |
|---|---|---|
| Energy | 2052 / 490 kJ / kcal | 301 / 72 kJ / kcal |
| Fats | 25.9 g | 3.8 g |
| – saturated | 9.9 g | 1.5 g |
| – monounsaturated | 11.6 g | 1.7 g |
| – polyunsaturated | 4.3 g | 0.6 g |
| linoleic acid | 3200 mg | 473 mg |
| α-linolenic acid | 490 mg | 72.2 mg |
| arachidonic acid (AA) | 120 mg | 18 mg |
| docosahexaenoic acid (DHA) | 120 mg | 18 mg |
| β-palmitate | 1100 mg | 156 mg |
| Carbohydrates | 49.1 g | 7.2 g |
| – sugars | 40.6 g | 6.0 g |
| glucose | 1.7 g | 0.2 g |
| lactose | 38.6 g | 5.66 g |
| maltose | 0.2 g | |
| Polyols – inositol | 146 mg | 21 mg |
| Polysaccharides | 7.9 g | 1.2 g |
| Fibres | 3.9 g | 0.6 g |
| – galactooligosaccharides (GOS) | 3.3 g | 0.48 g |
| – fructooligosaccharides (FOS) | 0.545 g | 0.08 g |
| Proteins** | 13.5 g | 2.0 g |
| – casein | 5.3 g | 0.8 g |
| – whey protein | 8.1 g | 1.2 g |
| Vitamins | ||
| Vitamin A | 679 µg | 100 µg |
| Vitamin D | 12 µg | 1.8 µg |
| Vitamin E | 15 mg TE | 2.1 mg TE |
| Vitamin K | 40 µg | 5.9 µg |
| Thiamine (B1) | 0.62 mg | 0.09 mg |
| Riboflavine (B2) | 1.1 mg | 0.16 mg |
| Niacin | 8.0 mg | 1.2 mg |
| Pantothenic acid | 4.0 mg | 0.58 mg |
| Vitamin B6 | 0.52 mg | 0.08 mg |
| Folate | 359 µg | 52.8 µg |
| Vitamin B12 | 1.2 µg | 0.17 µg |
| Biotin | 21 µg | 3.1 µg |
| Vitamin C | 82 mg | 12 mg |
| Minerals | ||
| Na | 180 mg | 26.5 mg |
| K | 508 mg | 75 mg |
| Cl | 391 mg | 57 mg |
| Ca | 565 mg | 83 mg |
| P | 325 mg | 48 mg |
| Mg | 49 mg | 7.2 mg |
| Fe | 8.0 mg | 1.2 mg |
| Zn | 6.2 mg | 0.91 mg |
| Cu | 0.409 mg | 0.06 mg |
| Mn | 0.037 mg | 0.005 mg |
| F | ≤0.044 mg | ≤0.007 mg |
| Se | 22 µg | 3.2 µg |
| I | 148 µg | 22 µg |
| Cr | ≤44 µg | ≤6.5 µg |
| Mo | ≤44 µg | ≤6.5 µg |
| Salt | 0.45 g | 0.07 g |
| Other nutrients | ||
| L-carnitine | 16 mg | 2.4 mg |
| Choline | 153 mg | 23 mg |
| Taurine | 33 mg | 4.8 mg |
| Nucleotides | 22 mg | 3.2 mg |
| Non-caloric carbohydrates | 1.6 g | 0.2 g |
* 14.7 g powder dissolved to 100 ml. One level scoop contains 4.9 g powder.
** Cow's milk protein.
Droog, koel en donker bewaren.